Comparison of Performance Parameters (NB,SILICON,PU)
Natural Rubber | Silica Gel | PU | |
Hardness(Shore A) | 55-85 | 55-85 | 70-85 |
Working Temperature℃ | -25~+100 | 0~+220 | -40~+120 |
Oil Resistance | Ordinary | Ordinary | Good |
Bounce | Good | Ordinary | Ordinary+ |
Abrasion Resistance | Ordinary+ | Good | Excellent |
Rebound Rate | ≥75% | / | / |
Common specifications (Material: Rubber, Silica Gel, PU)
Diameter Ф mm | Quantity of Carton | Weight of Carton Kg | Size of Carton cm | Volume of Carton M3 |
12 | 6000 | 7.8 | 32*32*32 | 0.017 |
16 | 3000 | 8.1 | 32*32*32 | 0.017 |
19 | 2000 | 9.2 | 32*32*32 | 0.017 |
22 | 1500 | 10.8 | 30*25*22 | 0.017 |
24 | 1000 | 9.4 | 30*25*22 | 0.017 |
26 | 1500 | 18.0 | 32*32*32 | 0.033 |
28 | 1200 | 18.0 | 32*32*32 | 0.033 |
30 | 1000 | 18.5 | 32*32*32 | 0.033 |
32 | 800 | 18.0 | 32*32*32 | 0.033 |
35 | 600 | 18.0 | 32*32*32 | 0.033 |
38 | 500 | 19.2 | 50*40*23 | 0.035 |
40 | 400 | 17.6 | 50*40*23 | 0.035 |
45 | 300 | 18.8 | 50*40*23 | 0.035 |
50 | 200 | 17.3 | 50*40*23 | 0.035 |
55 | 150 | 17.3 | 50*40*23 | 0.035 |
60 | 100 | 14.9 | 50*40*23 | 0.035 |
Comparison of Performance Parameters (NB,SILICON,PU)
Natural Rubber | Silica Gel | PU | |
Hardness(Shore A) | 55-85 | 55-85 | 70-85 |
Working Temperature℃ | -25~+100 | 0~+220 | -40~+120 |
Oil Resistance | Ordinary | Ordinary | Good |
Bounce | Good | Ordinary | Ordinary+ |
Abrasion Resistance | Ordinary+ | Good | Excellent |
Rebound Rate | ≥75% | / | / |
Common specifications (Material: Rubber, Silica Gel, PU)
Diameter Ф mm | Quantity of Carton | Weight of Carton Kg | Size of Carton cm | Volume of Carton M3 |
12 | 6000 | 7.8 | 32*32*32 | 0.017 |
16 | 3000 | 8.1 | 32*32*32 | 0.017 |
19 | 2000 | 9.2 | 32*32*32 | 0.017 |
22 | 1500 | 10.8 | 30*25*22 | 0.017 |
24 | 1000 | 9.4 | 30*25*22 | 0.017 |
26 | 1500 | 18.0 | 32*32*32 | 0.033 |
28 | 1200 | 18.0 | 32*32*32 | 0.033 |
30 | 1000 | 18.5 | 32*32*32 | 0.033 |
32 | 800 | 18.0 | 32*32*32 | 0.033 |
35 | 600 | 18.0 | 32*32*32 | 0.033 |
38 | 500 | 19.2 | 50*40*23 | 0.035 |
40 | 400 | 17.6 | 50*40*23 | 0.035 |
45 | 300 | 18.8 | 50*40*23 | 0.035 |
50 | 200 | 17.3 | 50*40*23 | 0.035 |
55 | 150 | 17.3 | 50*40*23 | 0.035 |
60 | 100 | 14.9 | 50*40*23 | 0.035 |