Sectional Screw Flights
Material: Carbon Steel, Low Alloy Steel, Wear Resistant Steel, Stainless Steel, etc.
It solved the problem that the continuous cold rolling is difficult to control in large diameter, large thickness and special size and difficult to forming in high carbon steel, alloy steel, stainless steel materials.
It is single pitch shape, the inner and outer thickness are same. The out diameter, inner diameter and pitch can be exactly produced according to customer's need.
Pitch mm | Pitch/O.D. Ratio | Max.Outer Diameter D mm | Min. Inner Diameter d mm | Band Thickness T mm | Max O.D./1.D. Rati |
60~100 | ≤1.00 | 480 | 25 | 3-16 | ≤4.0 |
100~150 | ≤1.25 | 480 | 30 | 3-18 | ≤4.0 |
150~200 | ≤1.33 | 520 | 50 | 3-20 | ≤4.0 |
200~250 | ≤1.43 | 630 | 60 | 3-25 | ≤3.8 |
250~300 | ≤1.43 | 670 | 65 | 3-25 | ≤3.8 |
300~350 | ≤1.43 | 900 | 90 | 3-30 | ≤3.8 |
350~400 | ≤1.43 | 950 | 90 | 3-30 | ≤3.6 |
400~450 | ≤1.43 | 950 | 95 | 3-30 | ≤3.6 |
450~500 | ≤1.43 | 1150 | 135 | 3-35 | ≤3.6 |
500~550 | ≤1.43 | 1300 | 150 | 3~40 | ≤3.6 |
550~650 | ≤1.43 | 1350 | 150 | 3~40 | ≤3.3 |
650~750 | ≤1.43 | 1400 | 200 | 3~45 | ≤3.3 |
750~850 | ≤1.43 | 1450 | 200 | 3~5o | ≤3.3 |
850~950 | ≤1.43 | 1450 | 250 | 3~55 | ≤3.3 |
950~1050 | ≤1.43 | 1500 | 300 | 3~55 | ≤3.3 |
1050~1200 | ≤1.47 | 1600 | 350 | 3~55 | ≤3.0 |
1200~1250 | ≤1.47 | 1800 | 400 | 3~55 | ≤3.0 |
1250~1400 | ≤1.47 | 2000 | 450 | 3~55 | ≤3.0 |
1400~3000 | ≤1.50 | 3000 | 480 | 3~60 | ≤3.0 |
Note: 1. When the thickness of spiral blade is 20-30mm, the blade width shall not be greater than 400mm
Note: 2. When the thickness of spiral blade is 30-40mm, the blade width shall not be greater than 370mm
Note: 3. When the thickness of spiral blade is 40~50mm, the blade width shall not be greater than 350mm
Sectional Screw Flights
Material: Carbon Steel, Low Alloy Steel, Wear Resistant Steel, Stainless Steel, etc.
It solved the problem that the continuous cold rolling is difficult to control in large diameter, large thickness and special size and difficult to forming in high carbon steel, alloy steel, stainless steel materials.
It is single pitch shape, the inner and outer thickness are same. The out diameter, inner diameter and pitch can be exactly produced according to customer's need.
Pitch mm | Pitch/O.D. Ratio | Max.Outer Diameter D mm | Min. Inner Diameter d mm | Band Thickness T mm | Max O.D./1.D. Rati |
60~100 | ≤1.00 | 480 | 25 | 3-16 | ≤4.0 |
100~150 | ≤1.25 | 480 | 30 | 3-18 | ≤4.0 |
150~200 | ≤1.33 | 520 | 50 | 3-20 | ≤4.0 |
200~250 | ≤1.43 | 630 | 60 | 3-25 | ≤3.8 |
250~300 | ≤1.43 | 670 | 65 | 3-25 | ≤3.8 |
300~350 | ≤1.43 | 900 | 90 | 3-30 | ≤3.8 |
350~400 | ≤1.43 | 950 | 90 | 3-30 | ≤3.6 |
400~450 | ≤1.43 | 950 | 95 | 3-30 | ≤3.6 |
450~500 | ≤1.43 | 1150 | 135 | 3-35 | ≤3.6 |
500~550 | ≤1.43 | 1300 | 150 | 3~40 | ≤3.6 |
550~650 | ≤1.43 | 1350 | 150 | 3~40 | ≤3.3 |
650~750 | ≤1.43 | 1400 | 200 | 3~45 | ≤3.3 |
750~850 | ≤1.43 | 1450 | 200 | 3~5o | ≤3.3 |
850~950 | ≤1.43 | 1450 | 250 | 3~55 | ≤3.3 |
950~1050 | ≤1.43 | 1500 | 300 | 3~55 | ≤3.3 |
1050~1200 | ≤1.47 | 1600 | 350 | 3~55 | ≤3.0 |
1200~1250 | ≤1.47 | 1800 | 400 | 3~55 | ≤3.0 |
1250~1400 | ≤1.47 | 2000 | 450 | 3~55 | ≤3.0 |
1400~3000 | ≤1.50 | 3000 | 480 | 3~60 | ≤3.0 |
Note: 1. When the thickness of spiral blade is 20-30mm, the blade width shall not be greater than 400mm
Note: 2. When the thickness of spiral blade is 30-40mm, the blade width shall not be greater than 370mm
Note: 3. When the thickness of spiral blade is 40~50mm, the blade width shall not be greater than 350mm